DIGIMATIC
| Product sheet turn-over mixers |
|---|
| The patented turn-over mixer of Digimatic mixes the products quick and homogeneous. The KM-mixer empties through turning over the mixing drum. This unique method gives minimal contamination. Short mixing time is the result of the original technology. The counter-current principle is the best system to obtain a homogeneous mixture |
| Advantages: - Minimal contamination - Hygienic technology - No leak outlet during mixing operation - Quick and complete outlet system - Short mixing time - Homogeneous end-product - Simple liquid addition - Compact and heavy industrial execution |
| KM 2000 | KM 4000 | KM 6000 | KM 8000 | ||
| Capacity (l) | 2000 | 4000 | 6000 | 8000 | |
| Power mixing (kW) | 9 | 22 | 30 | 30 | |
| Power turn-over (kW) | 1.5 | 4 | 4 | 5.5 | |
| Weight (kg) | 2000 | 5000 | 5750 | 6500 | |
| Height (*) | 1500 | 2000 | 2000 | 2200 | |
| Width (*) | 1500 | 2000 | 2000 | 2200 | |
| Length (*) (**) | 2900 | 3400 | 4400 | 4700 | |
| Diameter drum (*) | 1200 | 1600 | 1600 | 1750 | |
|
(*) These measurements are only for information, not committed (**) Length without motor | |||||
Automatic adding micro-ingredients to the mixer |