DIGIMATIC
| Product sheet double shaft mixers |
|---|
| The products are mixed quickly and homogeneously. The compact construction allows to assemble the unit in places with limited height |
| Advantages: - Short mixing time - Homogeneous mixture - Simple liquid addition - Limited height |
| 500 | 1000 | 2000 | 4000 | 6000 | 8000 | |
| Capacity (l) | 500 | 1000 | 2000 | 4000 | 6000 | 8000 |
| Number of revolutions (tr/min) | 64 | 52 | 45 | 33 | 30 | 30 |
| Power motor (kW) | 2 x 2.2 | 2 x 3 | 2 x 4 | 2 x 9.2 | 2 x 15 | 2 x 22 |
| Ribbon - Diameter x Pass (mm) | 400 x 250 | 500 x 300 | 600 x 350 | 850 x 450 | 1000 x 530 | 1000 x 530 |
| Number of outlets | 1 | 2 | 2 | 2 | 2 | 2 |
| Height (mm) (*) | 620 | 750 | 925 | 1200 | 1500 | 1500 |
| Width (mm) (*) | 620 | 750 | 925 | 1200 | 1500 | 1500 |
| Length (mm) (*) (**) | 3000 | 3600 | 4100 | 4400 | 4800 | 6800 |
|
(*) These measurements are only for information, not committed (**) Length without motor | ||||||
Automatic adding micro-ingredients to the mixer |